<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Action Blogs</title>
	<atom:link href="http://practicalaction.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalaction.org/blog</link>
	<description>Practical Answers to Poverty</description>
	<lastBuildDate>Fri, 06 Nov 2009 17:05:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today was Cholera day</title>
		<link>http://practicalaction.org/blog/zimbabwe/today-was-cholera-day/</link>
		<comments>http://practicalaction.org/blog/zimbabwe/today-was-cholera-day/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:11:31 +0000</pubDate>
		<dc:creator>Margaret Gardner</dc:creator>
				<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=373</guid>
		<description><![CDATA[Today was Cholera day or at least that’s how it felt to me. Last year there were thousands and thousands of people affected and many died. When told that the symptoms include rice water diarrhoea I had to just think for a moment to understand what that could mean – horrible!




I heard so much about [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/zimbabwe/today-was-cholera-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast at 37 degrees C</title>
		<link>http://practicalaction.org/blog/zimbabwe/breakfast-at-37-degrees-c/</link>
		<comments>http://practicalaction.org/blog/zimbabwe/breakfast-at-37-degrees-c/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:04:02 +0000</pubDate>
		<dc:creator>Margaret Gardner</dc:creator>
				<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=359</guid>
		<description><![CDATA[Today I fell asleep on the bumpiest road so far &#8211; big pot holes, lots of dust, we even got stuck in a dry river bed &#8211; but jet lag hit (I didn’t sleep last night) and on our four-hour drive I managed to snooze. I think I impressed the people I was with by [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/zimbabwe/breakfast-at-37-degrees-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe day two</title>
		<link>http://practicalaction.org/blog/zimbabwe/zimbabwe-day-two/</link>
		<comments>http://practicalaction.org/blog/zimbabwe/zimbabwe-day-two/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:48:02 +0000</pubDate>
		<dc:creator>Margaret Gardner</dc:creator>
				<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human need]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=347</guid>
		<description><![CDATA[Okay, Zimbabwe day two &#8230; so what have I learnt &#8230;?
In the good old days, when authorities had a bit of money they would develop social housing. The high density housing laws required sewers, roads, water and electricity connected before anyone could develop and beyond this everything was connected to a central system. Sounded great [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/zimbabwe/zimbabwe-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Zimbabwe really like?</title>
		<link>http://practicalaction.org/blog/zimbabwe/whats-zimbabwe-really-like/</link>
		<comments>http://practicalaction.org/blog/zimbabwe/whats-zimbabwe-really-like/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:40:17 +0000</pubDate>
		<dc:creator>Margaret Gardner</dc:creator>
				<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=327</guid>
		<description><![CDATA[After nearly 10 years as Practical Action Communications Director, Zimbabwe was the only one of our offices I&#8217;d never had a reason to visit so when someone needed to collect information for a report on our renewable energy work I jumped at the chance.
Long, long flight with little possibility of sleep. Ethiopian Air are good (would recommend [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/zimbabwe/whats-zimbabwe-really-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would you prefer a mobile phone or a toilet?</title>
		<link>http://practicalaction.org/blog/newtech/would-you-prefer-a-mobile-phone-or-a-toilet/</link>
		<comments>http://practicalaction.org/blog/newtech/would-you-prefer-a-mobile-phone-or-a-toilet/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:16:34 +0000</pubDate>
		<dc:creator>David J. Grimshaw</dc:creator>
				<category><![CDATA[ICTs]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[toilet]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=315</guid>
		<description><![CDATA[View the presentation made by Dr David J. Grimshaw
Yesterday the Triple Helix Society at Cambridge University posed the intriguing question: &#8220;Would you prefer a mobile phone or a toilet?&#8221;   The aparently simple question raised many important issues around the area of the use and role of technology in development. The question itself could be answered from [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/newtech/would-you-prefer-a-mobile-phone-or-a-toilet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reaping the benefits: farmer first or science first?</title>
		<link>http://practicalaction.org/blog/newtech/reaping-the-benefits-farmer-first-or-science-first/</link>
		<comments>http://practicalaction.org/blog/newtech/reaping-the-benefits-farmer-first-or-science-first/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:51:54 +0000</pubDate>
		<dc:creator>David J. Grimshaw</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=273</guid>
		<description><![CDATA[The raw statistics are alarming: by 2050 there will be 9 billion people to feed and climate change will make water and land more scarce.   A report published today by the Royal Society: Reaping the Benefits: Science and the Sustainable Intensification of Global Agriculture highlights these statistics and goes on to recommend an investment of [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/newtech/reaping-the-benefits-farmer-first-or-science-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change diaries: Zimbabwe</title>
		<link>http://practicalaction.org/blog/climate_change/diaries/climate-change-diaries-zimbabwe/</link>
		<comments>http://practicalaction.org/blog/climate_change/diaries/climate-change-diaries-zimbabwe/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:20:46 +0000</pubDate>
		<dc:creator>Lasten Mika</dc:creator>
				<category><![CDATA[Diaries]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=286</guid>
		<description><![CDATA[ 
Hello, I am Lasten Mika.
You may have heard a lot about Zimbabwe in the media in recent years, yet an often unreported side of life here is the changes that are taking place in our climate.
Did you know that in the last twenty years, we have been hit with the extremes of weather? And [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/climate_change/diaries/climate-change-diaries-zimbabwe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global food crisis: Existing technologies and small-scale farmers will have most impact</title>
		<link>http://practicalaction.org/blog/news/global-food-crisis-existing-technologies-and-small-scale-farmers-will-have-most-impact/</link>
		<comments>http://practicalaction.org/blog/news/global-food-crisis-existing-technologies-and-small-scale-farmers-will-have-most-impact/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:03:41 +0000</pubDate>
		<dc:creator>Andrew Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=279</guid>
		<description><![CDATA[The report “Reaping the Benefits: Science and the sustainable intensification of global agriculture”, published today, is the result of four months work by a small group of British scientists specially convened by the Royal Society.  After the launch of the study, questions were raised by NGOs and others about the value of yet another review [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/news/global-food-crisis-existing-technologies-and-small-scale-farmers-will-have-most-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Food Day</title>
		<link>http://practicalaction.org/blog/news/world-food-day/</link>
		<comments>http://practicalaction.org/blog/news/world-food-day/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:59:00 +0000</pubDate>
		<dc:creator>Jane Eason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=265</guid>
		<description><![CDATA[Every year World Food Day takes place October 16th. The aim of this day is to heighten awareness of food issues across the globe.
And with more than one billion people – a sixth of the world’s population – undernourished, it is not difficult to see the scale of the problem we currently.
Only a few days ago, [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/news/world-food-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can new technologies help reduce the impact of climate change?</title>
		<link>http://practicalaction.org/blog/newtech/climate_change/</link>
		<comments>http://practicalaction.org/blog/newtech/climate_change/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:00:13 +0000</pubDate>
		<dc:creator>David J. Grimshaw</dc:creator>
				<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=252</guid>
		<description><![CDATA[A day after climate change talks ended in deadlock in Bangkok one of the richest men in the world, George Soros pledged US$1 billion as an investment in clean energy technology. Will this make a difference in terms of reducing carbon emissions?  Yes, probably &#8230; But a further question is: Will the clean energy technology be adopted [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/newtech/climate_change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
