<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments for Practical Action Blogs</title>
	<atom:link href="http://practicalaction.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalaction.org/blog</link>
	<description>Practical Answers to Poverty</description>
	<lastBuildDate>Fri, 24 May 2013 06:48:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Have your say in DfE plans for the D&amp;T curriculum… by Pinnaclesports</title>
		<link>http://practicalaction.org/blog/news/have-your-say-in-dfe-plans-for-the-dt-curriculum/comment-page-1/#comment-12673</link>
		<dc:creator>Pinnaclesports</dc:creator>
		<pubDate>Fri, 24 May 2013 06:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://practicalaction.org/blog/?p=8239#comment-12673</guid>
		<description><![CDATA[What&#039;s up it&#039;s me, I am also visiting this site on a regular basis, this web page 
is really good and the users are really sharing good thoughts.]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s up it&#8217;s me, I am also visiting this site on a regular basis, this web page<br />
is really good and the users are really sharing good thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organic Farming in Nigeria by bmw memphis tn</title>
		<link>http://practicalaction.org/blog/practicalanswers/organic-farming-in-nigeria/comment-page-1/#comment-12659</link>
		<dc:creator>bmw memphis tn</dc:creator>
		<pubDate>Thu, 23 May 2013 16:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://practicalaction.org/blog/?p=7903#comment-12659</guid>
		<description><![CDATA[WOW just what I was looking for. Came here by searching for repaired]]></description>
		<content:encoded><![CDATA[<p>WOW just what I was looking for. Came here by searching for repaired</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My camel milk experience by Francis Muchiri</title>
		<link>http://practicalaction.org/blog/east-africa/kenya/my-camel-milk-experience/comment-page-1/#comment-12652</link>
		<dc:creator>Francis Muchiri</dc:creator>
		<pubDate>Thu, 23 May 2013 04:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://practicalaction.org/blog/?p=8160#comment-12652</guid>
		<description><![CDATA[@Alfonso Thank you very much for your comments]]></description>
		<content:encoded><![CDATA[<p>@Alfonso Thank you very much for your comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My camel milk experience by Alfonso</title>
		<link>http://practicalaction.org/blog/east-africa/kenya/my-camel-milk-experience/comment-page-1/#comment-12649</link>
		<dc:creator>Alfonso</dc:creator>
		<pubDate>Thu, 23 May 2013 02:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://practicalaction.org/blog/?p=8160#comment-12649</guid>
		<description><![CDATA[I don&#039;t even understand how I finished up here, but I assumed this put up was once good. I don&#039;t know 
who you are but certainly you are going to a famous blogger should you are not already.
Cheers!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t even understand how I finished up here, but I assumed this put up was once good. I don&#8217;t know<br />
who you are but certainly you are going to a famous blogger should you are not already.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Darfur &#8211; Remembering my visit and the people I met by Margaret Gardner</title>
		<link>http://practicalaction.org/blog/news/darfur-remembering-my-visit-and-the-people-i-met/comment-page-1/#comment-12524</link>
		<dc:creator>Margaret Gardner</dc:creator>
		<pubDate>Mon, 20 May 2013 06:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://practicalaction.org/blog/?p=7803#comment-12524</guid>
		<description><![CDATA[The information is first hand from when I visited. I talked to some brilliant people.]]></description>
		<content:encoded><![CDATA[<p>The information is first hand from when I visited. I talked to some brilliant people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A MEGA initiative in Malawi by Kara Noble</title>
		<link>http://practicalaction.org/blog/access-to-services/energy/a-mega-initiative-in-malawi/comment-page-1/#comment-12488</link>
		<dc:creator>Kara Noble</dc:creator>
		<pubDate>Sat, 18 May 2013 17:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://practicalaction.org/blog/?p=8577#comment-12488</guid>
		<description><![CDATA[Small hydro plants may be connected to conventional electrical distribution networks as a source of low-cost renewable energy. Alternatively, small hydro projects may be built in isolated areas that would be uneconomic to serve from a network, or in areas where there is no national electrical distribution network. Since small hydro projects usually have minimal reservoirs and civil construction work, they are seen as having a relatively low environmental impact compared to large hydro. This decreased environmental impact depends strongly on the balance between stream flow and power production. One tool that helps evaluate this issue is the Flow Duration Curve or FDC. The FDC is a Pareto curve of a stream&#039;s daily flow rate vs. frequency. Reductions of diversion help the river&#039;s ecosystem, but reduce the hydro system&#039;s Return on Investment (ROI). The hydro system designer and site developer must strike a balance to maintain both the health of the stream and the economics.]]></description>
		<content:encoded><![CDATA[<p>Small hydro plants may be connected to conventional electrical distribution networks as a source of low-cost renewable energy. Alternatively, small hydro projects may be built in isolated areas that would be uneconomic to serve from a network, or in areas where there is no national electrical distribution network. Since small hydro projects usually have minimal reservoirs and civil construction work, they are seen as having a relatively low environmental impact compared to large hydro. This decreased environmental impact depends strongly on the balance between stream flow and power production. One tool that helps evaluate this issue is the Flow Duration Curve or FDC. The FDC is a Pareto curve of a stream&#8217;s daily flow rate vs. frequency. Reductions of diversion help the river&#8217;s ecosystem, but reduce the hydro system&#8217;s Return on Investment (ROI). The hydro system designer and site developer must strike a balance to maintain both the health of the stream and the economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dying for a drink in Turkana, Kenya by Neil (Practical Action)</title>
		<link>http://practicalaction.org/blog/east-africa/kenya/dying-for-a-drink-in-turkana-kenya/comment-page-1/#comment-12435</link>
		<dc:creator>Neil (Practical Action)</dc:creator>
		<pubDate>Fri, 17 May 2013 10:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://practicalaction.org/blog/?p=8332#comment-12435</guid>
		<description><![CDATA[Although we don’t call it permaculture the approaches that we use within Practical Action are very similar in terms of capturing rainwater and letting it permeate into the ground where the crops may be grown. 

There are a few examples of rainwater harvesting at &lt;a href=&quot;http://practicalaction.org/irrigation-answers&quot; rel=&quot;nofollow&quot;&gt; http://practicalaction.org/irrigation-answers&lt;/a&gt;. Have a look at the document infiltration pits which Practical Action has been involved in in Zimbabwe.

However, it’s probably less applicable in the Turkana region because of the rain patterns.  The Turkana region is part of the rift valley and in Kenya the Turkana region is fed by rivers; these are mainly the Omo River from the Ethiopian highland and the Turkwell and the Kerio rivers from the south of Kenya. The rivers feed into Lake Turkana. These water sources replenish the groundwater in the region. 

The amount of water in the region as a whole can vary considerable due to erratic rains. These are commonly seasonal but also vary from year to year with many years having very little rain. This results in the water table dropping along with the level of Lake Turkana. The rivers tend to be dry for parts of the year. This situation has been made more complicated with the addition of large-scale dams such as the Gilgel Gibe III dam on the river Omo and the Turkwell Gorge Dam. 

Generally the population is quite sparse in the region with large regions used by pastoralists with others smaller areas used by farmers but the population has grown in some regions and competition for grazing land does produce conflicts, especially in times of drought.]]></description>
		<content:encoded><![CDATA[<p>Although we don’t call it permaculture the approaches that we use within Practical Action are very similar in terms of capturing rainwater and letting it permeate into the ground where the crops may be grown. </p>
<p>There are a few examples of rainwater harvesting at <a href="http://practicalaction.org/irrigation-answers" rel="nofollow"> </a><a href="http://practicalaction.org/irrigation-answers" rel="nofollow">http://practicalaction.org/irrigation-answers</a>. Have a look at the document infiltration pits which Practical Action has been involved in in Zimbabwe.</p>
<p>However, it’s probably less applicable in the Turkana region because of the rain patterns.  The Turkana region is part of the rift valley and in Kenya the Turkana region is fed by rivers; these are mainly the Omo River from the Ethiopian highland and the Turkwell and the Kerio rivers from the south of Kenya. The rivers feed into Lake Turkana. These water sources replenish the groundwater in the region. </p>
<p>The amount of water in the region as a whole can vary considerable due to erratic rains. These are commonly seasonal but also vary from year to year with many years having very little rain. This results in the water table dropping along with the level of Lake Turkana. The rivers tend to be dry for parts of the year. This situation has been made more complicated with the addition of large-scale dams such as the Gilgel Gibe III dam on the river Omo and the Turkwell Gorge Dam. </p>
<p>Generally the population is quite sparse in the region with large regions used by pastoralists with others smaller areas used by farmers but the population has grown in some regions and competition for grazing land does produce conflicts, especially in times of drought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dying for a drink in Turkana, Kenya by Rhea</title>
		<link>http://practicalaction.org/blog/east-africa/kenya/dying-for-a-drink-in-turkana-kenya/comment-page-1/#comment-12317</link>
		<dc:creator>Rhea</dc:creator>
		<pubDate>Fri, 10 May 2013 13:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://practicalaction.org/blog/?p=8332#comment-12317</guid>
		<description><![CDATA[you introduced permaculture methods of replenishing the ground water: swaling, zai, laying rocks against the flow of water to hold as much water as possible for it to seep through the ground and replenish the ground water?]]></description>
		<content:encoded><![CDATA[<p>you introduced permaculture methods of replenishing the ground water: swaling, zai, laying rocks against the flow of water to hold as much water as possible for it to seep through the ground and replenish the ground water?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar powered water pump installed in Kenya by Josphat mulei</title>
		<link>http://practicalaction.org/blog/east-africa/kenya/solar-powered-water-pump-installed-in-kenya/comment-page-1/#comment-11818</link>
		<dc:creator>Josphat mulei</dc:creator>
		<pubDate>Fri, 12 Apr 2013 11:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://practicalaction.org/blog/?p=8270#comment-11818</guid>
		<description><![CDATA[Great idea i think this is a noble course especially to arid and semi arid.you can also partner with the locals for greater results.wish you well.]]></description>
		<content:encoded><![CDATA[<p>Great idea i think this is a noble course especially to arid and semi arid.you can also partner with the locals for greater results.wish you well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LPG A Clean Energy Source in North Darfur by Eltayeb Eldouma</title>
		<link>http://practicalaction.org/blog/access-to-services/energy/lpg-a-clean-energy-source-in-north-darfur/comment-page-1/#comment-11801</link>
		<dc:creator>Eltayeb Eldouma</dc:creator>
		<pubDate>Wed, 10 Apr 2013 12:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://practicalaction.org/blog/?p=8378#comment-11801</guid>
		<description><![CDATA[The Subject is very precious and the current trend of scientific research  need to tackle such Issues.]]></description>
		<content:encoded><![CDATA[<p>The Subject is very precious and the current trend of scientific research  need to tackle such Issues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/26 queries in 0.034 seconds using disk: basic
Content Delivery Network via Amazon Web Services: S3: cdn1.practicalaction.org.

 Served from: practicalaction.org @ 2013-05-24 13:11:11 by W3 Total Cache -->