<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Action Blogs &#187; New Technologies</title>
	<atom:link href="http://practicalaction.org/blog/category/newtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalaction.org/blog</link>
	<description>Practical Answers to Poverty</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:42:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Future Foods</title>
		<link>http://practicalaction.org/blog/newtech/future-foods/</link>
		<comments>http://practicalaction.org/blog/newtech/future-foods/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:34:03 +0000</pubDate>
		<dc:creator>David J. Grimshaw</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=672</guid>
		<description><![CDATA[Two days ago the Government&#8217;s Chief Scientist, Professor John Beddington, &#8220;Speaking at the Oxford Farming Conference (OFC),  said the world will have to produce 50 per cent more food by 2030 in order to feed the growing population.   He said the only way to do this is to grow more crops on less land by [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/newtech/future-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a nanotechnology water sensor work for the poor?</title>
		<link>http://practicalaction.org/blog/newtech/will-a-nanotechnology-water-sensor-work-for-the-poor/</link>
		<comments>http://practicalaction.org/blog/newtech/will-a-nanotechnology-water-sensor-work-for-the-poor/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:57:42 +0000</pubDate>
		<dc:creator>David J. Grimshaw</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=601</guid>
		<description><![CDATA[The departments of Chemical Engineering, Materials Science and Engineering and Biomedical Engineering at the University of Michigan, United States, and collaborators from Jiangnan University in China, have developed a new technique that uses carbon nanotubes to detect biological and chemical contaminants in water at very low concentration levels (Source: Nanowerk 2009).   The news is to [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/newtech/will-a-nanotechnology-water-sensor-work-for-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing New Technologies to Meet Global Challenges</title>
		<link>http://practicalaction.org/blog/newtech/designing-new-technologies-to-meet-global-challenges/</link>
		<comments>http://practicalaction.org/blog/newtech/designing-new-technologies-to-meet-global-challenges/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:32:00 +0000</pubDate>
		<dc:creator>David J. Grimshaw</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[science and technology]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=584</guid>
		<description><![CDATA[This morning about 100 people gathered to discuss Science, Technology and Innovation for Poverty Reduction.   The seminar was organised by POST, IOP and EPSRC was able to attract an interesting mix of policy makers, analysts, academics, and NGO practitioners.   More about this can be found on our main web pages.
The discussion and questions afterwards were [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/newtech/designing-new-technologies-to-meet-global-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean (swach) water hits a new low price point</title>
		<link>http://practicalaction.org/blog/newtech/clean-swach-water-hits-a-new-low-price-point/</link>
		<comments>http://practicalaction.org/blog/newtech/clean-swach-water-hits-a-new-low-price-point/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:25:42 +0000</pubDate>
		<dc:creator>David J. Grimshaw</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=567</guid>
		<description><![CDATA[According to a UN report in 2007 half the world&#8217;s hospital beds are occupied by people with water borne diseases.   The challenge to poor people comes from both availability and access to water.  For most poor people it is access to clean water that is the main issue.   Inevitably access is governed by economics &#8211; [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/newtech/clean-swach-water-hits-a-new-low-price-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you prefer a mobile phone or a toilet?</title>
		<link>http://practicalaction.org/blog/newtech/would-you-prefer-a-mobile-phone-or-a-toilet/</link>
		<comments>http://practicalaction.org/blog/newtech/would-you-prefer-a-mobile-phone-or-a-toilet/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:16:34 +0000</pubDate>
		<dc:creator>David J. Grimshaw</dc:creator>
				<category><![CDATA[ICTs]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[toilet]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=315</guid>
		<description><![CDATA[View the presentation made by Dr David J. Grimshaw
Yesterday the Triple Helix Society at Cambridge University posed the intriguing question: &#8220;Would you prefer a mobile phone or a toilet?&#8221;   The aparently simple question raised many important issues around the area of the use and role of technology in development. The question itself could be answered from [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/newtech/would-you-prefer-a-mobile-phone-or-a-toilet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reaping the benefits: farmer first or science first?</title>
		<link>http://practicalaction.org/blog/newtech/reaping-the-benefits-farmer-first-or-science-first/</link>
		<comments>http://practicalaction.org/blog/newtech/reaping-the-benefits-farmer-first-or-science-first/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:51:54 +0000</pubDate>
		<dc:creator>David J. Grimshaw</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=273</guid>
		<description><![CDATA[The raw statistics are alarming: by 2050 there will be 9 billion people to feed and climate change will make water and land more scarce.   A report published today by the Royal Society: Reaping the Benefits: Science and the Sustainable Intensification of Global Agriculture highlights these statistics and goes on to recommend an investment of [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/newtech/reaping-the-benefits-farmer-first-or-science-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can new technologies help reduce the impact of climate change?</title>
		<link>http://practicalaction.org/blog/newtech/climate_change/</link>
		<comments>http://practicalaction.org/blog/newtech/climate_change/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:00:13 +0000</pubDate>
		<dc:creator>David J. Grimshaw</dc:creator>
				<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=252</guid>
		<description><![CDATA[A day after climate change talks ended in deadlock in Bangkok one of the richest men in the world, George Soros pledged US$1 billion as an investment in clean energy technology. Will this make a difference in terms of reducing carbon emissions?  Yes, probably &#8230; But a further question is: Will the clean energy technology be adopted [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/newtech/climate_change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phones, smart maps, smart apps&#8230;challenge Africa</title>
		<link>http://practicalaction.org/blog/newtech/smart-phones-smart-maps-smart-apps-challenge-africa/</link>
		<comments>http://practicalaction.org/blog/newtech/smart-phones-smart-maps-smart-apps-challenge-africa/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:38:57 +0000</pubDate>
		<dc:creator>David J. Grimshaw</dc:creator>
				<category><![CDATA[ICTs]]></category>
		<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=211</guid>
		<description><![CDATA[This week&#8217;s Economist includes a Special Report on Telecoms in Emerging Markets.   Some interesting trends are highlighted but care is needed when interpreting figures on teledensity.   Nevertheless, mobile data networks may well produce a more cost effective impact on poverty than investment in other forms of broadband Internet access. 
According to the ITU (International Telecommunications Union) mobile teledensity [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/newtech/smart-phones-smart-maps-smart-apps-challenge-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will one drip quench your thirst for knowledge?</title>
		<link>http://practicalaction.org/blog/newtech/will-one-drip-quench-your-thirst-for-knowledge-2/</link>
		<comments>http://practicalaction.org/blog/newtech/will-one-drip-quench-your-thirst-for-knowledge-2/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:31:41 +0000</pubDate>
		<dc:creator>David J. Grimshaw</dc:creator>
				<category><![CDATA[ICTs]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[knowledge]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=202</guid>
		<description><![CDATA[Delivery of water is measured by the litre and the recommended daily intake (although contested by some) is that every person needs at least 2 litres per day to remain in good health.   Should there be a recommended daily intake of knowledge?    Whilst we might take for granted access to knowledge whenever we need  it, billions [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/newtech/will-one-drip-quench-your-thirst-for-knowledge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mind the gap&#8221; &#8230;the new technology train is leaving</title>
		<link>http://practicalaction.org/blog/newtech/mind-the-gap-the-new-technology-train-is-leaving/</link>
		<comments>http://practicalaction.org/blog/newtech/mind-the-gap-the-new-technology-train-is-leaving/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:40:26 +0000</pubDate>
		<dc:creator>David J. Grimshaw</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[gaps]]></category>
		<category><![CDATA[nanodivide]]></category>
		<category><![CDATA[Royal Society]]></category>

		<guid isPermaLink="false">http://practicalaction.org/blog/?p=200</guid>
		<description><![CDATA[Last night the Royal Society brought  together leading thinkers to consider the future of nanotechnologies.   The invitation to the event said, &#8220;It is five years since the publication of the landmark Royal Society/Royal Academy of Engineering report Nanoscience and nanotechnologies: opportunities and uncertainties. The report highlighted nanotechnologies’ promise as well as defining the path to [...]]]></description>
		<wfw:commentRss>http://practicalaction.org/blog/newtech/mind-the-gap-the-new-technology-train-is-leaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
